The tiered EssentialCare+ plan for Peplink access points, adapters, modules, and entry-level routers. Each year of EssentialCare+ includes Hardware Warranty, Advance Hardware Replacement, Firmware Upgrades, InControl 2 Access, and 24/7 support for one device, provisioned to its serial number.
Select your device tier and term above — the correct Peplink part number and price apply automatically. Tiers A–F cover the devices listed below; routers and other hardware not listed here use a device-specific EssentialCare+ plan — browse the EssentialCare+ category or search your model.
Which tier is my device?
| Tier | Devices | 1-Year | 2-Year | 4-Year |
|---|---|---|---|---|
| A | AP One Series (except AP One Flex and AP One AX), Device Connector, FlexModule Mini LTE, Max Adapter LTEA (CAT-6), MAX BR1 MINI LTE (HW1), Surf SOHO | $69 | $118 | $194 |
| B | AP One AX, AP One Flex, AP Pro, Balance 20, Balance 30, Max Adapter LTEA (CAT-12), MAX BR1 MINI LTEA (HW1) | $89 | $152 | $250 |
| C | AP Pro Duo, Balance One, Balance One Core, Device Connector IP55, FlexModule Mini LTEA, MAX Hotspot LTE, SIM Injector Mini, FusionHub Essential, SpeedFusion Engine (Single) | $129 | $220 | $362 |
| D | AP Pro AC, AP Pro AX, Balance 30 LTE, Balance 30 Pro, Device Connector IP67, FlexModule Mini 5G, Max Adapter 5G, MAX BR1 ESN, SD Switch 8-Port Rugged, SD Switch 16-Port Rugged, SD Power Management Unit, SpeedFusion Engine (Dual) | $199 | $339 | $558 |
| E | Balance Two, SD Switch 24-Port, SD Switch 24-Port Rugged | $249 | $424 | $698 |
| F | SD Switch 48-Port, FusionHub Pro | $369 | $628 | $1,034 |
Need Full SpeedFusion Capability too?
PrimeCare+ bundles SpeedFusion licensing with the same Advance Hardware Replacement and 24/7 support.
EssentialCare+ begins on the date of payment confirmation, takes effect in approximately 1 hour, and is non-transferable and non-refundable.

Reviews
There are no reviews yet.